Property | Value |
---|---|
_decimals | 18 |
_name | USD Currency |
_symbol | USDC |
decimals | 18 |
getOwner | 0xa74a2c8c636223729c79f437f6d41a5826b89f2a |
name | USD Currency |
owner | 0xa74a2c8c636223729c79f437f6d41a5826b89f2a |
symbol | USDC |
totalSupply | 10000000000000000000000000000 |
Metric | Value |
---|---|
Calls Count | 0 |
External calls | 0 |
Internal calls | 0 |
Transactions count | 0 |
Uniq Callers | 0 |
Days contract called | 0 |
Last transaction time | 1970-01-01 00:00:00 UTC |
Created | 1970-01-01 00:00:00 UTC in block 0 |
Create TX | |
Creator |