Property | Value |
---|---|
OwnerAddress | 0xa1f0fab9f4e520616357fa8163ea8d152b888888 |
_buyLiquidityFee | 2 |
_buyMarketingFee | 3 |
_buyTeamFee | 4 |
_liquidityShare | 2 |
_marketingShare | 6 |
_maxTxAmount | 1000000000000000000000000 |
_sellLiquidityFee | 2 |
_sellMarketingFee | 3 |
_sellTeamFee | 4 |
_teamShare | 16 |
_totalDistributionShares | 24 |
_totalTaxIfBuying | 9 |
_totalTaxIfSelling | 9 |
_walletMax | 50000000000000000000000 |
checkWalletLimit | true |
deadAddress | 0x000000000000000000000000000000000000dead |
decimals | 9 |
getCirculatingSupply | 1000000000000000000000000 |
getTime | 1740289209 |
getUnlockTime | 0 |
marketingWalletAddress | 0xe4790f0a0bf6bf61f5b13a77689d4bd547a9cef5 |
minimumTokensBeforeSwapAmount | 1000000000000000 |
name | Crupto beast |
owner | 0xa1f0fab9f4e520616357fa8163ea8d152b888888 |
swapAndLiquifyByLimitOnly | false |
swapAndLiquifyEnabled | true |
symbol | Cpbt |
teamWalletAddress | 0xa1f0fab9f4e520616357fa8163ea8d152b888888 |
totalSupply | 1000000000000000000000000 |
uniswapPair | 0xf9bc60aa603a468459796f7ec0320ae741ebe66f |
uniswapV2Router | 0x10ed43c718714eb63d5aa57b78b54704e256024e |
Metric | Value |
---|---|
Calls Count | 0 |
External calls | 0 |
Internal calls | 0 |
Transactions count | 0 |
Uniq Callers | 0 |
Days contract called | 0 |
Last transaction time | 1970-01-01 00:00:00 UTC |
Created | 1970-01-01 00:00:00 UTC in block 0 |
Create TX | |
Creator |