Property | Value |
---|---|
_maxSupply | 55197828599552636696173831572033003019521023679573575164640524562581940700821 |
_totalSupply | 10000000000000000000000000 |
decimals | 18 |
name | Peanut the Squirrel |
symbol | PNUT |
totalSupply | 10000000000000000000000000 |
Metric | Value |
---|---|
Calls Count | 0 |
External calls | 0 |
Internal calls | 0 |
Transactions count | 0 |
Uniq Callers | 0 |
Days contract called | 0 |
Last transaction time | 1970-01-01 00:00:00 UTC |
Created | 1970-01-01 00:00:00 UTC in block 0 |
Create TX | |
Creator |