Property | Value |
---|---|
DEAD | 0x000000000000000000000000000000000000dead |
decimals | 18 |
feeTo | 0x04d5dd538c93082fece9fcbd8dd72b38a4a8f44e |
isMintable | false |
name | DROPITDOWNSOUTH |
owner | 0x04d5dd538c93082fece9fcbd8dd72b38a4a8f44e |
symbol | DDS |
totalSupply | 100000000000000000000000000000000 |
tradeBurnRatio | 100 |
tradeFeeRatio | 100 |
Metric | Value |
---|---|
Calls Count | 0 |
External calls | 0 |
Internal calls | 0 |
Transactions count | 0 |
Uniq Callers | 0 |
Days contract called | 0 |
Last transaction time | 1970-01-01 00:00:00 UTC |
Created | 1970-01-01 00:00:00 UTC in block 0 |
Create TX | |
Creator |