Property | Value |
---|---|
_maxTxAmount | 1000000000000000 |
_maxWalletToken | 400000000000000 |
autoLiquidityReceiver | 0x7b6377d3050d973b3e9d0e7a6f1d4be467051826 |
blacklistMode | true |
burnFee | 0 |
burnFeeReceiver | 0x000000000000000000000000000000000000dead |
buyCooldownEnabled | false |
cooldownTimerInterval | 60 |
distributor | 0x242205cdcecda78081fc5ba6e67333af087fa37e |
feeDenominator | 100 |
getCirculatingSupply | 695113924525061 |
getOwner | 0xfabe1f0d59000a7b3a5b38ce36e9f24caf24af7e |
liquidityFee | 2 |
marketingFee | 8 |
marketingFeeReceiver | 0x6f9cd57c8487d06466e08d95fd10435c1c3df4c4 |
pair | 0xc1f716517b5d196d1f910ef0c232fdf0eb3f14f8 |
reflectionFee | 5 |
router | 0x10ed43c718714eb63d5aa57b78b54704e256024e |
sellMultiplier | 100 |
swapEnabled | true |
swapThreshold | 1000000000000 |
teamFee | 0 |
teamFeeReceiver | 0x22adadc73aef0ffc106535caf104cc6c609cac98 |
totalFee | 15 |
totalSupply | 1000000000000000 |
tradingOpen | true |
villageFee | 0 |
villageFeeReceiver | 0x17a8100b73c8e337f0f7b17a903c4fdfa9364bc3 |
Metric | Value |
---|---|
Calls Count | 0 |
External calls | 0 |
Internal calls | 0 |
Transactions count | 0 |
Uniq Callers | 0 |
Days contract called | 0 |
Last transaction time | 1970-01-01 00:00:00 UTC |
Created | 1970-01-01 00:00:00 UTC in block 0 |
Create TX | |
Creator |