Property | Value |
---|---|
_taxFee | 5 |
decimals | 9 |
name | LuckyCAT |
owner | 0x0000000000000000000000000000000000000000 |
router | 0x10ed43c718714eb63d5aa57b78b54704e256024e |
symbol | $LCAT |
totalSupply | 10000000000000000000 |
uniswapV2Pair | 0x03a80366de32d957c72510157c43fb6de5e41908 |
Metric | Value |
---|---|
Calls Count | 0 |
External calls | 0 |
Internal calls | 0 |
Transactions count | 0 |
Uniq Callers | 0 |
Days contract called | 0 |
Last transaction time | 1970-01-01 00:00:00 UTC |
Created | 1970-01-01 00:00:00 UTC in block 0 |
Create TX | |
Creator |