Property | Value |
---|---|
_maxSupply | 22151570147540736139506713393676091929666905906785558353342784456191284866365 |
_totalSupply | 10000000000000000000000000 |
decimals | 18 |
name | JoyCat Coin |
symbol | JOYCAT |
totalSupply | 10000000000000000000000000 |
Metric | Value |
---|---|
Calls Count | 0 |
External calls | 0 |
Internal calls | 0 |
Transactions count | 0 |
Uniq Callers | 0 |
Days contract called | 0 |
Last transaction time | 1970-01-01 00:00:00 UTC |
Created | 1970-01-01 00:00:00 UTC in block 0 |
Create TX | |
Creator |