Property | Value |
---|---|
decimals | 18 |
getBurnRatio | 11 |
getDelegatecall | 0xd02eed951b05392444505f350481888dcbbbc897 |
getPairSupply | 730465793591434882603 |
getPairSupplyLast | 299949583527631101614685 |
getRewardList | ["0000000000000000000000000000000000000000"] |
getRewardStatus | false |
name | Mixin |
owner | 0x4c3bac4224ca674152e7c00547cd17429b203b7a |
showPairAddress | 0x09c02dba5549147449deb1b3fafc7cef35dea867 |
symbol | XIN |
totalSupply | 1000002069359259424054298223572 |
Metric | Value |
---|---|
Calls Count | 0 |
External calls | 0 |
Internal calls | 0 |
Transactions count | 0 |
Uniq Callers | 0 |
Days contract called | 0 |
Last transaction time | 1970-01-01 00:00:00 UTC |
Created | 1970-01-01 00:00:00 UTC in block 0 |
Create TX | |
Creator |