Property | Value |
---|---|
USDT | 0x55d398326f99059ff775485246999027b3197955 |
deadWallet | 0x000000000000000000000000000000000000dead |
decimals | 9 |
launchedAt | 13749725 |
market | 0x07b081fe24bdd0d82c1e11315abe7c93fbd46f22 |
name | Tom and Jerry |
owner | 0x0000000000000000000000000000000000000000 |
symbol | TAJ |
totalSupply | 10000100000000010000000000000000 |
uniswapV2Pair | 0x3082753693fb6bd73efc9c4d871251bbd4c57cdb |
uniswapV2Router | 0x10ed43c718714eb63d5aa57b78b54704e256024e |
Metric | Value |
---|---|
Calls Count | 0 |
External calls | 0 |
Internal calls | 0 |
Transactions count | 0 |
Uniq Callers | 0 |
Days contract called | 0 |
Last transaction time | 1970-01-01 00:00:00 UTC |
Created | 1970-01-01 00:00:00 UTC in block 0 |
Create TX | |
Creator |