Property | Value |
---|---|
decimals | 9 |
geUnlockTime | 2621837677 |
getOwner | 0x0000000000000000000000000000000000000000 |
name | massive_profit |
newun | 0x405bf50c9ab4ec20e0c106d00ea1517c750d27e0 |
owner | 0x0000000000000000000000000000000000000000 |
paused | false |
symbol | MP |
totalSupply | 10000000000000000000000000 |
Metric | Value |
---|---|
Calls Count | 0 |
External calls | 0 |
Internal calls | 0 |
Transactions count | 0 |
Uniq Callers | 0 |
Days contract called | 0 |
Last transaction time | 1970-01-01 00:00:00 UTC |
Created | 1970-01-01 00:00:00 UTC in block 0 |
Create TX | |
Creator |