Property | Value |
---|---|
buyLiquidityFee | 1 |
buyMarketingFee | 4 |
buyTotalFees | 5 |
decimals | 18 |
devWallet | 0x005310016bf000775263e2808c728597e923727e |
limitsInEffect | false |
maxTransactionAmount | 30000000000000000000000000 |
maxWallet | 30000000000000000000000000 |
name | Electrum Token |
owner | 0xe3d1914946aafe7558e454ca8dc816a7c0441f78 |
sellLiquidityFee | 1 |
sellMarketingFee | 4 |
sellTotalFees | 5 |
swapEnabled | true |
swapTokensAtAmount | 200000000000000000000000 |
symbol | Electrum |
tokensForLiquidity | 170288548587742137989302 |
tokensForMarketing | 681154194350968551957208 |
totalSupply | 1000000000000000000000000000 |
tradingActive | true |
uniswapV2Pair | 0x256e97b333da13e54160d6ad569be61f8edc64bf |
uniswapV2Router | 0x10ed43c718714eb63d5aa57b78b54704e256024e |
Metric | Value |
---|---|
Calls Count | 0 |
External calls | 0 |
Internal calls | 0 |
Transactions count | 0 |
Uniq Callers | 0 |
Days contract called | 0 |
Last transaction time | 1970-01-01 00:00:00 UTC |
Created | 1970-01-01 00:00:00 UTC in block 0 |
Create TX | |
Creator |