Property | Value |
---|---|
DECIMALS | 1000000000000000000 |
antiBot | 0x6120fa4b79ab3672322ee5ba8ed59d4303d0ff06 |
antiWhale | 0x90ca629ca55a8e70b507557c228a3a054648847e |
decimals | 18 |
getOwner | 0xdd76ef83fa2f9a8a1f1e1f1161af03cd4440369f |
initialSupply | 10000000000000000000000000 |
isAirdrop | true |
name | BTCLight |
owner | 0xdd76ef83fa2f9a8a1f1e1f1161af03cd4440369f |
paused | false |
symbol | BTCL |
taxAddress | 0xe9f42c9d8bbc0c7ab535b8056e6d931e64fb7f2d |
taxFee | 5 |
totalSupply | 10000000000000000000000000 |
Metric | Value |
---|---|
Calls Count | 0 |
External calls | 0 |
Internal calls | 0 |
Transactions count | 0 |
Uniq Callers | 0 |
Days contract called | 0 |
Last transaction time | 1970-01-01 00:00:00 UTC |
Created | 1970-01-01 00:00:00 UTC in block 0 |
Create TX | |
Creator |