Property | Value |
---|---|
DyRkxvFjYRTzm | 0xbaf358e4aad8e7d6dc096b6d44002de4da979219 |
VERSION | 1 |
WBNB | 0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c |
decimals | 18 |
name | Sugarverse |
symbol | CNDY |
totalSupply | 1000000000000000000000000000 |
uniswapV2Pair | 0xf5accb07b881f1d1ba91d66b08db61e2fe7004ac |
Metric | Value |
---|---|
Calls Count | 0 |
External calls | 0 |
Internal calls | 0 |
Transactions count | 0 |
Uniq Callers | 0 |
Days contract called | 0 |
Last transaction time | 1970-01-01 00:00:00 UTC |
Created | 1970-01-01 00:00:00 UTC in block 0 |
Create TX | |
Creator |